<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Install and Use Macros</title>
	<atom:link href="http://excelzoom.com/2009/02/install-and-use-macros/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelzoom.com/2009/02/install-and-use-macros/</link>
	<description>...because it&#039;s more than just a calculator</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:06:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Excel Zoom &#187; Multiply by X (Keep Formula)</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-32</link>
		<dc:creator>Excel Zoom &#187; Multiply by X (Keep Formula)</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-32</guid>
		<description>[...] Visual Basic editor, either under a Microsoft Excel Object or Module. Need help? Use our nifty guide to help figure out how to install and use your [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Basic editor, either under a Microsoft Excel Object or Module. Need help? Use our nifty guide to help figure out how to install and use your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; Run Macro At a Specified Time</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-31</link>
		<dc:creator>Excel Zoom &#187; Run Macro At a Specified Time</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-31</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; How to Create a Calendar in Excel</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-30</link>
		<dc:creator>Excel Zoom &#187; How to Create a Calendar in Excel</dc:creator>
		<pubDate>Sun, 31 May 2009 15:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-30</guid>
		<description>[...] assuming that if you&#8217;re reading this you&#8217;ve already taken a look at my guide that describes how to install and use macros. If not, read up on the Single Workbook Use section for purposes of this [...]</description>
		<content:encoded><![CDATA[<p>[...] assuming that if you&#8217;re reading this you&#8217;ve already taken a look at my guide that describes how to install and use macros. If not, read up on the Single Workbook Use section for purposes of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; Confirmation Before Execution</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-24</link>
		<dc:creator>Excel Zoom &#187; Confirmation Before Execution</dc:creator>
		<pubDate>Sun, 31 May 2009 00:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-24</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub Confirm_Macro() &#039; &#039;MACROS BY [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub Confirm_Macro() &#8216; &#8216;MACROS BY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; Hide/Unhide Columns</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-23</link>
		<dc:creator>Excel Zoom &#187; Hide/Unhide Columns</dc:creator>
		<pubDate>Sun, 31 May 2009 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-23</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; Send Emails From Excel</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-22</link>
		<dc:creator>Excel Zoom &#187; Send Emails From Excel</dc:creator>
		<pubDate>Sun, 31 May 2009 00:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-22</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub email_active_workbook() &#039; &#039;MACROS BY [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub email_active_workbook() &#8216; &#8216;MACROS BY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; Create and Name a New Worksheet</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-21</link>
		<dc:creator>Excel Zoom &#187; Create and Name a New Worksheet</dc:creator>
		<pubDate>Sun, 31 May 2009 00:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-21</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub CopyNewSheet() &#039; &#039;MACROS BY [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub CopyNewSheet() &#8216; &#8216;MACROS BY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-19</link>
		<dc:creator>Excel Zoom</dc:creator>
		<pubDate>Sun, 31 May 2009 00:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-19</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub DeleteHiddenRowsColumns() &#039; &#039;MACROS BY [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub DeleteHiddenRowsColumns() &#8216; &#8216;MACROS BY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; Add Spaces to Empty Cells</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-18</link>
		<dc:creator>Excel Zoom &#187; Add Spaces to Empty Cells</dc:creator>
		<pubDate>Sun, 31 May 2009 00:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-18</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub Add_Spaces() &#039;MACROS BY EXCELZOOM.COM [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub Add_Spaces() &#8216;MACROS BY EXCELZOOM.COM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Zoom &#187; Remove Spaces From Empty Cells</title>
		<link>http://excelzoom.com/2009/02/install-and-use-macros/comment-page-1/#comment-17</link>
		<dc:creator>Excel Zoom &#187; Remove Spaces From Empty Cells</dc:creator>
		<pubDate>Sun, 31 May 2009 00:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=7#comment-17</guid>
		<description>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub Remove_Spaces() &#039;MACROS BY [...]</description>
		<content:encoded><![CDATA[<p>[...] help? Use our nifty guide to help figure out how to install and use your macros.  Sub Remove_Spaces() &#8216;MACROS BY [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

