<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatically Create an Index for Your Excel File</title>
	<atom:link href="http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/</link>
	<description>...because it&#039;s more than just a calculator</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:51:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scott</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-814</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-814</guid>
		<description>&lt;a href=&quot;#comment-811&quot; rel=&quot;nofollow&quot;&gt;@LEON &lt;/a&gt; 
Just remove the following code: 
With wSheet

.Range(&quot;A1&quot;).Name = &quot;Start_&quot; &amp; wSheet.Index
.Hyperlinks.Add Anchor:=.Range(&quot;A1&quot;), Address:=&quot;&quot;, _
SubAddress:=&quot;Index&quot;, TextToDisplay:=&quot;Back to Index&quot;

End With</description>
		<content:encoded><![CDATA[<p><a href="#comment-811" rel="nofollow">@LEON </a><br />
Just remove the following code:<br />
With wSheet</p>
<p>.Range(&#8220;A1&#8243;).Name = &#8220;Start_&#8221; &#038; wSheet.Index<br />
.Hyperlinks.Add Anchor:=.Range(&#8220;A1&#8243;), Address:=&#8221;", _<br />
SubAddress:=&#8221;Index&#8221;, TextToDisplay:=&#8221;Back to Index&#8221;</p>
<p>End With</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEON</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-811</link>
		<dc:creator>LEON</dc:creator>
		<pubDate>Sun, 22 Apr 2012 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-811</guid>
		<description>is it possible to have the code without the return to index hyperlink added?  I need the original column header displayed

Thanks</description>
		<content:encoded><![CDATA[<p>is it possible to have the code without the return to index hyperlink added?  I need the original column header displayed</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi Leath</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-807</link>
		<dc:creator>Brandi Leath</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-807</guid>
		<description>Sweet! Thanks!</description>
		<content:encoded><![CDATA[<p>Sweet! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-804</link>
		<dc:creator>Haris</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-804</guid>
		<description>Can&#039;t thank you enough for this.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t thank you enough for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-794</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-794</guid>
		<description>I was hoping to store this in my personal macro workbook but it wont run as a macro. Can you explain why? It would be very helpful across a number of workbooks but if I have to install on each one then it isnt as useful for me.</description>
		<content:encoded><![CDATA[<p>I was hoping to store this in my personal macro workbook but it wont run as a macro. Can you explain why? It would be very helpful across a number of workbooks but if I have to install on each one then it isnt as useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-684</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 09 Sep 2011 15:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-684</guid>
		<description>Hi Scott. Did you insert this code in the worksheet&#039;s code as described in the second paragraph? Also try copying and pasting the code directly from above, as opposed to typing it in. If all else fails, you can send me a copy of the file you&#039;re trying to use (or save another copy and remove confidential data, etc) by using this contact form: http://excelzoom.com/contact/&lt;a href=&quot;#comment-680&quot; rel=&quot;nofollow&quot;&gt;@Scott &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Scott. Did you insert this code in the worksheet&#8217;s code as described in the second paragraph? Also try copying and pasting the code directly from above, as opposed to typing it in. If all else fails, you can send me a copy of the file you&#8217;re trying to use (or save another copy and remove confidential data, etc) by using this contact form: <a href="http://excelzoom.com/contact/" rel="nofollow">http://excelzoom.com/contact/</a><a href="#comment-680" rel="nofollow">@Scott </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-680</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-680</guid>
		<description>When I run this macro I get a &quot;compile error: Invalid use of Me keyword&quot; - any way I can fix this?</description>
		<content:encoded><![CDATA[<p>When I run this macro I get a &#8220;compile error: Invalid use of Me keyword&#8221; &#8211; any way I can fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://excelzoom.com/2009/03/automatically-create-an-index-for-your-excel-file/comment-page-1/#comment-462</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Tue, 17 May 2011 22:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=5#comment-462</guid>
		<description>Great macros... is there a way to set a fixed link in the index? So that the marcos skips a specific line and continues with the automated index in the next line.</description>
		<content:encoded><![CDATA[<p>Great macros&#8230; is there a way to set a fixed link in the index? So that the marcos skips a specific line and continues with the automated index in the next line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

