<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Drop Down Lists Using Data Validation	</title>
	<atom:link href="https://excelzoom.com/drop-down-lists-using-data-validation/feed/" rel="self" type="application/rss+xml" />
	<link>https://excelzoom.com/drop-down-lists-using-data-validation/</link>
	<description>...because it&#039;s more than just a calculator</description>
	<lastBuildDate>Thu, 12 Dec 2024 13:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: 10 Essential Excel Tricks Every Auditor Must Know - Excel Zoom		</title>
		<link>https://excelzoom.com/drop-down-lists-using-data-validation/#comment-3791</link>

		<dc:creator><![CDATA[10 Essential Excel Tricks Every Auditor Must Know - Excel Zoom]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 13:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=85#comment-3791</guid>

					<description><![CDATA[[&#8230;] than intended too! Get around this by getting used to restricting data input (or using things like drop down lists where appropriate). For example, you can ensure that only numbers within a certain range are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] than intended too! Get around this by getting used to restricting data input (or using things like drop down lists where appropriate). For example, you can ensure that only numbers within a certain range are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandi Leath		</title>
		<link>https://excelzoom.com/drop-down-lists-using-data-validation/#comment-828</link>

		<dc:creator><![CDATA[Brandi Leath]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 13:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=85#comment-828</guid>

					<description><![CDATA[I use this all the time and LOVE it!!! It really helps a lot when you have other people using your workbook that aren&#039;t necessarily detail oriented.]]></description>
			<content:encoded><![CDATA[<p>I use this all the time and LOVE it!!! It really helps a lot when you have other people using your workbook that aren&#8217;t necessarily detail oriented.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
