<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Sum Values In A Month	</title>
	<atom:link href="https://excelzoom.com/sum-values-month/feed/" rel="self" type="application/rss+xml" />
	<link>https://excelzoom.com/sum-values-month/</link>
	<description>...because it&#039;s more than just a calculator</description>
	<lastBuildDate>Sat, 05 Aug 2017 02:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: mano Amiri		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-2156</link>

		<dc:creator><![CDATA[mano Amiri]]></dc:creator>
		<pubDate>Sat, 05 Aug 2017 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-2156</guid>

					<description><![CDATA[Thanks for sharing this kiss]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this kiss</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1760</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1760</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://excelzoom.com/sum-values-month/#comment-1759&quot;&gt;Scott DeLuzio&lt;/a&gt;.

Hi,  I do not have any experience with Pivot Tables and the person I am doing the report for would prefer it to be self contained in the spreadsheet. It is possible?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://excelzoom.com/sum-values-month/#comment-1759">Scott DeLuzio</a>.</p>
<p>Hi,  I do not have any experience with Pivot Tables and the person I am doing the report for would prefer it to be self contained in the spreadsheet. It is possible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott DeLuzio		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1759</link>

		<dc:creator><![CDATA[Scott DeLuzio]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1759</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://excelzoom.com/sum-values-month/#comment-1758&quot;&gt;Jenny&lt;/a&gt;.

As others have mentioned in the comments, this sort of situation would be better suited for a pivot table.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://excelzoom.com/sum-values-month/#comment-1758">Jenny</a>.</p>
<p>As others have mentioned in the comments, this sort of situation would be better suited for a pivot table.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1758</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1758</guid>

					<description><![CDATA[Hello - I am trying to write a formula that would capture all the sales by month, and then also further sort thoses sales by month within a specific year.  Dates in colume A 1-5 and Amounts are in column B 1-5. I have ranges named and I am using the Month function.  Thanks for any help anyone can give to me on this issue.  Jen]]></description>
			<content:encoded><![CDATA[<p>Hello &#8211; I am trying to write a formula that would capture all the sales by month, and then also further sort thoses sales by month within a specific year.  Dates in colume A 1-5 and Amounts are in column B 1-5. I have ranges named and I am using the Month function.  Thanks for any help anyone can give to me on this issue.  Jen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1757</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1757</guid>

					<description><![CDATA[If there is a value that does not have a date yet, then it will calculate incorrectly because a blank value is treated as 0 and 0 is date 1/1/1900.  There for any values without dates yet, will be counted as January.  You could have no date if you are dealing with items that have not closed, and trying to show forecast vs. actual.   You are better off using sumifs with EOMonth to determine last date of the month.  This way you are sure to get all of your dates in correctly.  Example: Change the value in D to match the first date of the month. =SUMIFS(B1:B10,A1:A10,&quot;&#062;=&quot;&#038;D1,A1:A10,&quot;&#060;=&#034;&#038;EOMONTH(D1,0))]]></description>
			<content:encoded><![CDATA[<p>If there is a value that does not have a date yet, then it will calculate incorrectly because a blank value is treated as 0 and 0 is date 1/1/1900.  There for any values without dates yet, will be counted as January.  You could have no date if you are dealing with items that have not closed, and trying to show forecast vs. actual.   You are better off using sumifs with EOMonth to determine last date of the month.  This way you are sure to get all of your dates in correctly.  Example: Change the value in D to match the first date of the month. =SUMIFS(B1:B10,A1:A10,&#8221;&gt;=&#8221;&amp;D1,A1:A10,&#8221;&lt;=&quot;&amp;EOMONTH(D1,0))</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1738</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1738</guid>

					<description><![CDATA[Hi - I like this but doesn&#039;t your explanation miss out the crucial point that causes this to work, ie. the = returns a Boolean 1 if True which is used in the Sumproduct]]></description>
			<content:encoded><![CDATA[<p>Hi &#8211; I like this but doesn&#8217;t your explanation miss out the crucial point that causes this to work, ie. the = returns a Boolean 1 if True which is used in the Sumproduct</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1675</link>

		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 04:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1675</guid>

					<description><![CDATA[what if there are different years. i would have used a pivot table too]]></description>
			<content:encoded><![CDATA[<p>what if there are different years. i would have used a pivot table too</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave B		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1615</link>

		<dc:creator><![CDATA[Dave B]]></dc:creator>
		<pubDate>Thu, 02 Apr 2015 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1615</guid>

					<description><![CDATA[I would have used a pivot table]]></description>
			<content:encoded><![CDATA[<p>I would have used a pivot table</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JORGE ROCHA		</title>
		<link>https://excelzoom.com/sum-values-month/#comment-1306</link>

		<dc:creator><![CDATA[JORGE ROCHA]]></dc:creator>
		<pubDate>Thu, 20 Nov 2014 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=651#comment-1306</guid>

					<description><![CDATA[gracias por su informacion]]></description>
			<content:encoded><![CDATA[<p>gracias por su informacion</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
