<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Using Text to Columns	</title>
	<atom:link href="https://excelzoom.com/using-text-to-columns/feed/" rel="self" type="application/rss+xml" />
	<link>https://excelzoom.com/using-text-to-columns/</link>
	<description>...because it&#039;s more than just a calculator</description>
	<lastBuildDate>Mon, 13 Feb 2017 07:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Blake Bond		</title>
		<link>https://excelzoom.com/using-text-to-columns/#comment-1965</link>

		<dc:creator><![CDATA[Blake Bond]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=89#comment-1965</guid>

					<description><![CDATA[http://tutorialway.com/page-layout-in-microsoft-word/]]></description>
			<content:encoded><![CDATA[<p><a href="http://tutorialway.com/page-layout-in-microsoft-word/" rel="nofollow ugc">http://tutorialway.com/page-layout-in-microsoft-word/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roar		</title>
		<link>https://excelzoom.com/using-text-to-columns/#comment-1398</link>

		<dc:creator><![CDATA[Roar]]></dc:creator>
		<pubDate>Sat, 27 Dec 2014 09:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=89#comment-1398</guid>

					<description><![CDATA[Text to Columns is my Life Saver]]></description>
			<content:encoded><![CDATA[<p>Text to Columns is my Life Saver</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
