<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Watch Window	</title>
	<atom:link href="https://excelzoom.com/watch-window/feed/" rel="self" type="application/rss+xml" />
	<link>https://excelzoom.com/watch-window/</link>
	<description>...because it&#039;s more than just a calculator</description>
	<lastBuildDate>Tue, 23 Feb 2016 18:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Henrik K		</title>
		<link>https://excelzoom.com/watch-window/#comment-1769</link>

		<dc:creator><![CDATA[Henrik K]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=93#comment-1769</guid>

					<description><![CDATA[To take this one step further, create a simple user-form, and assign it to a keyboard shortcut.. extremely handy!]]></description>
			<content:encoded><![CDATA[<p>To take this one step further, create a simple user-form, and assign it to a keyboard shortcut.. extremely handy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Hansen		</title>
		<link>https://excelzoom.com/watch-window/#comment-1082</link>

		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 12:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=93#comment-1082</guid>

					<description><![CDATA[Great tip!!!!  I completely overlooked this feature and it will be well used from now on!]]></description>
			<content:encoded><![CDATA[<p>Great tip!!!!  I completely overlooked this feature and it will be well used from now on!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: christie		</title>
		<link>https://excelzoom.com/watch-window/#comment-504</link>

		<dc:creator><![CDATA[christie]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 10:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://excelzoom.com/?p=93#comment-504</guid>

					<description><![CDATA[very useful]]></description>
			<content:encoded><![CDATA[<p>very useful</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
